Rajkot, Gujarat
GST No. 24AIBPP6350P1ZW
Call 08046077476
Send Enquiry
Leading Manufacturer and Exporter of Mini Tractor & Spare Parts such as Tractor Silencer, Mini Tractor Parts and Tractor Air Cleaner from Rajkot.
Product Brochure
| Material | ms |
| Manufacturer Type | Aftermarket |
| Usage/Application | tractor spare |
| For Tractor Brand | Mahindra |
| Brand | Nilax |
| Size | As per Standard |
| For Tractor Model | 575 DI |
| Outlet Type | Single |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
| Manufacturer Type | Aftermarket |
| For Tractor Model | MAHINDRA |
| Outlet Type | Single |
| Country of Origin | Made in India |
| Payment terms | L/C AND T/T |
Additional Information:
View Complete details
Product Brochure
| S. F. C in gms/kw/hr | 250 |
| Rated power h. P. (kw) | 5(3. 7) |
| Rated speed rpm | 1500 |
| Cylinder bore & stroke (mm) | 80*100 |
| Nominal compression ratio | 16. 5:1 |
| Combustion system | Direct |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Size | Customized |
| Model | Latest |
| Color | Golden |
| Material | Standard |
| Brand | Nilax Overseas |
| Corrosion Proof | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 3000 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | TRACTORS |
| Brand | RISTON |
| Model Name/Number | MAHINDRA |
| Packaging Type | EXPORT WORTHY PACKAGING |
| Pack Type | CARTOONS |
| Payment Mode | L/C,T/T |
| Suitable For | TRACTORS |
| Country of Origin | Made in India |
| OUTLET TYPE | SINGLE |
| MANUFACTURE TYPE | AFTER MARKET |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | TRACTOR |
| Brand | RISTON |
| Model Name/Number | RISTON BRAND TRACTOR AIR CLEANERS |
| Product Type | AIR CLEANERS |
| Packaging Type | EXPORT WORTHY PACKAGING |
| Pack Type | CARTOONS |
| Payment Mode | L/C, L/P, TT |
| Suitable For | ALL TYPES OF MAHINDRA TRACTORS |
| Country of Origin | Made in India |
| S.F.C IN GMS/KW/HR | 250 |
| RATED POWER H.P | 5(3.7) |
| RATED SPEED RPM | 1500 |
| CYLINDER BORE AND STROKE | 80*100 |
| NOMINAL COMPRESSION RATIO | 16:5:1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | TRACTOR |
| Brand | RISTON |
| Model Name/Number | RISTON |
| Product Type | AIR CLEANERS |
| Packaging Type | CARTOONS |
| Pack Type | L/C, L/P, TT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | TRACTOR |
| Brand | RISTON |
| Model Name/Number | RISTON BRAND TRACTOR AIR CLEANERS |
| Packaging Type | CARTOONS |
| Payment Mode | L/C, L/P, TT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | RISTON BRAND |
| Product Type | TRACTOR AIR CLEANER |
| Packaging Type | EXPORT WORTHY PACKAGING |
| Country of Origin | Made in India |
| S. F. C in gms/kw/hr | 250 |
| Rated power h. P. (kw) | 5(3. 7) |
| Rated speed rpm | 1500 |
| Cylinder bore & stroke (mm | 80*100 |
| Nominal compression ratio | 16. 5:1 |
Additional Information:
View Complete details