Minimum Order Quantity | 50 Piece |
Capacity | 30 Kg/hr |
Motor Power | 10 TO 15 H.P |
Operation Mode | Semi-Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Domestic |
Power Consumption | 230 |
Voltage | 230 |
Weight | 200 KG |
Dimensions | 12" 300 MM |
CORE COMPONENTS | BEARING, MOTOR, GEAR, GEARBOX |
BRAND NAME | RISTON |
Wheel size | 8"x4.5"x40 MM PULLY |
YEAR | 2022 |
MODEL NUMBER | 300 MM |
Minimum Order Quantity | 80 Piece |
Weight | 30 kg |
Discharge | 25-30 LPH |
Material | Cast Iron |
Cylinder material | Cast Iron |
Type | India Mark 2 |
Finish Type | CAST IRON MATERIAL |
Deisgn Code | INDIA MARK HAND PUMP 2 |
Color | OFF WHITE |
Operating Depth | 45M |
Installation/After Sales Service | Not Provided |
Frequency | 16 LITERS PER MINUTE OF 40 STROKES |
Usage/Application | PUMPING WATER FROM DEEP WELL |
Features | OPTIMUM FUNCTIONALITY HIGHLY DURABLE AND LOW MAINTENANCE |
Bore Diameter | 100MM |
Internal Dia Of Cylinder | 63.5MM |
Pipe Length | 22 TO 45 MTS |
Stroke Length | 125 PLUS-MINUS 4MM |
Mounting | STAND |
Connecting Rods | 125 MMAND 10.8 MM |
Cylinder | GALVANIZED OR CAST IRON |
Riser Pipes | GALVANIZED OR CAST IRON |
Space Requirement | LESS SPACE |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 88 Piece |
Discharge | 25-30 LPH |
Weight | 30 kg |
Material | Cast Iron |
Cylinder material | Cast Iron |
Type | India Mark 2 |
Finish Type | CAST IRON |
Color | OFF WHITE |
Operating Depth | 40 M |
Installation/After Sales Service | Not Provided |
Frequency | 16 LITERS PER MINUTE OF 40 STROKES |
Usage/Application | PUMPING WATER FROM DEEP BORE WELLS |
Features | The hand pump is manually operated, making it suitable for communities with limited access to electr |
Power | MANUAL OPERATED |
Warranty Period | NOT PROVIDED |
Bore Diameter | 100MM |
Internal Dia Of Cylinder | 63.5MM |
Pipe Length | 22 TO 45 MTS |
Stroke Length | 125 PLUS-MINUS 4MM |
Mounting | STAND |
Connecting Rods | 125 MMAND 10.8 MM |
Cylinder | GALVANIZED OR CAST IRON |
Riser Pipes | GALVANIZED OR CAST IRON |
Space Requirement | LITTLE SPACE |
I Deal In | New Only |
Country of Origin | Made in India |
Features and Characteristics:
Design: The India Mark 2 Hand Pump is designed as a deep-well hand pump suitable for accessing groundwater from boreholes or tube wells. It is known for its simple and sturdy construction.
Components: The hand pump consists of various components, including a pump head, handle, riser pipe, cylinder, foot valve, and plunger assembly.
Installation: The pump is installed on top of a borehole or tube well, and the handle is manually operated to lift water from the underground source to the surface.
Efficiency: The India Mark 2 Hand Pump is known for its efficiency in lifting water from depths ranging from 25 to 45 meters, depending on the specific model.
Durability: The pump is designed to withstand the rigors of rural environments and continuous use. Its robust construction ensures a long service life with minimal maintenance.
Ease of Operation: The hand pump is manually operated, making it suitable for communities with limited access to electricity or other power sources.
Functionality: The pump uses a combination of suction and pressure to lift water. The foot valve allows water to enter the cylinder when the plunger is lifted, and the downward movement of the plunger forces water up the riser pipe to the pump head.
Minimum Order Quantity | 100 Piece |
Material | Cast Iron |
Surface Finish | Polished |
Color | RED |
For Machine | Husker |
Size | DIFFERENT SIZES AVAILABLE AS PER CUSTOMER REQUIRMENT. |
Usage/Application | HULLING OF RICE FROM OUTER HUSK. |
Usage | HULLING RICE |
Voltage | 230 |
CORE COMPONENTS | Gearbox, Motor |
CONDITION | BRAND NEW |
FEATURES | DURABLE, ECONOMIC |
WEIGHT | 120 |
BRAND | RISTON |
APPLICABLE INDUSTRIES | Hotels, Food & Beverage Factory, Home Use, Retail, Foo |
KEY SELLING POINT | INDIA'S NO.1 SEMI AUTOMATIC |
POWER | 3 HP |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Power | 10 HP |
Cylinder | Single Cylinder |
Number Of Cylinder | 1 |
Usage/Application | Agricultural |
Stroke | 2 Stroke |
Compression Ratio | 18.1 |
Cooling System | WATER COOLED |
Rated Speed | 1500 RPM |
Automation Grade | Semi-Automatic |
Power Source | Diesel |
Bore Size | 114.3 x 139.7 mm |
Fuel Type | DIESEL |
Method Of Cooling | WATER COOLED |
Cubic Capacity | 1432 CC |
Cooling Type | WATER COOLED |
Engine Model | RISTON |
Engine Speed | 1500 RPM |
GROSS WEIGHT | 220 KGS |
Country of Origin | Made in India |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Minimum Order Quantity | 100 Piece |
Machine Type | Rice Huller |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Power | 220 |
Capacity | 1000 |
Usage/Application | HULLING RICE |
Voltage | 220 |
Installation Type | EASY |
Surface Finish | CAST IRON |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Capacity | 100 kg/hr |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 5 HP |
Surface Finish | Painted |
Material | STAINLESS STELL |
Model Name/Number | DANISH TYPE RISTON BRAND CORN GRINDING MILL |
Brand | RISTON |
Speed R P M | 1500 |
Application | GRINDING CORN, COFFEE, WHEAT. |
Colour | WHITE WITH GREY |
Nominal compression ratio | 16. 5:1 |
Capacity (ton per day) | 40-100 |
Types | Pulverizer Flour Mill |
S. F. C in gms/kw/hr | 250 |
Country of Origin | Made in India |
Function and Operation:
Minimum Order Quantity | 100 Piece |
Electricity Connection | Single Phase |
Motor Power | 5 HP |
Material of Construction(Contact) | MS |
Power Consumption | 3 Kwh |
Surface Finish | Powder Coated |
WEIGHT | 150 TO 200 KG |
RATED SPEED | 1500 RPM |
Country of Origin | Made in India |
Minimum Order Quantity | 700 Piece |
Capacity | 2500VA |
Brand | Microtek |
Model Name | MICROTEK |
Waveform | Pure Sine Wave |
Battery Voltage | 24 V |
Usage/Application | COMMERCIAL |
Phase | Single Phase |
Design | Portable |
Warranty | No Warranty |
Operating Temperature | AS PER STANDARD |
Audible Noise | <25 dB |
Certification | RoHS, FCC |
No Of Battery | 4 |
Low Battery Cut Off | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 200 Piece |
Power | 7.5 HP |
Discharge Range | 100-150 LPM |
Number Of Stages | Single-stage Pump |
Type | Electric |
Motor Phase | Single Phase |
Usage/Application | AGRICULTURE USAGE |
Power Source | Pump Only |
Features | WATERPROOF, HIGHLY DURABLE AND EFFICIENT. |
Motor Body | STAINLESS STEEL. |
Casing | SS |
Material | SS |
Motor Speed | 2900RPM |
Type Of Submersible Pumps | AGRICULTURE SUBMERSIBLE PUMPS |
Design | WATERPROOF |
Horse Power | 1 TO 30HP. |
I Deal In | New Only |
Installation/After Sales Service | No |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Motor Horsepower | 10HP |
Power | More than 7.5 HP |
Discharge Range | >1000 LPM |
Number Of Stages | Single-stage Pump |
Type | Water Filled |
Motor Phase | Single Phase |
Head | 51 to 100 m |
Maximum Discharge Flow | 100 - 500 LPM |
Usage/Application | AGRICULTURAL. |
Motor Body | SS |
I Deal In | New Only |
Installation/After Sales Service | No |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Cylinder | Single Cylinder |
Number Of Cylinder | 1 |
Usage/Application | Agricultural |
Model Name/Number | LISTER DIESEL ENGINES. |
Power | 10 HP. |
Material | SS |
Speed | 1500 RPM. |
Cooling System | WATER COOLED |
Rated Speed | 1500 |
Automation Grade | Semi-Automatic |
Power Source | Diesel |
Bore Size | 114.3 x 139.7 mm |
Fuel Type | DIESEL |
Method Of Cooling | WATER COOLED. |
Cubic Capacity | 1432 CC |
Brand | RISTON |
Country of Origin | Made in India |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Minimum Order Quantity | 100 Piece |
Cylinder | Single Cylinder |
Number Of Cylinder | 1 |
Usage/Application | Agricultural |
Power | 6 HP. |
Number Of Cylinders | 1 |
Speed Range | 1500 RPM |
Stroke | 2 Stroke |
Power Source | Diesel |
Bore Size | 114.3 x 139.7 mm |
Method Of Cooling | WATER COOLED |
Color | ALL COLORS |
Cooling Type | WATER COOLED |
Engine Speed | 1500 RPM |
Brand | RISTON |
Fuel Type | DIESEL |
Material | SS |
Type | DIESEL ENGINES |
Compression Ratio | 18.1 |
Country of Origin | Made in India |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Minimum Order Quantity | 100 Piece |
Machine Type | Rice Huller |
Production Capacity | 40 ton/day |
Operation Mode | Semi Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Material of Construction | CI |
Power | 5 Kwh |
Usage/Application | HULLING RCE |
Voltage | 220V |
Installation Type | EASY |
Motor Speed | 1500 |
Surface Finish | CAST IRON. |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Valve Size | Customized |
Material | Stainless Steel |
Usage/Application | Water |
Pressure | Medium Pressure |
Model Name/Number | RISTON |
CONNECTION TYPE | GLUE. |
WEIGHT | 2KG. |
Country of Origin | Made in India |
Minimum Order Quantity | 800 Piece |
Phase | Single |
Usage/Application | Home |
Voltage | 130V |
Rated Input Power | 4.5 KVA |
Display | LED |
Type | Pure Sine Wave Inverter |
Model Name/Number | MICROTEK |
Efficiency | HIGHLY EFFICIENT. |
Certification | RoHS |
Made In | INDIA |
Power | ELECTRIC |
DC Disconnection Switch | Yes |
Ac Over Voltage / Current Limitation Protection | Yes |
Dc Over Voltage / Current Limitation Protection | Yes |
DC Reverse Polarity Protection | Yes |
Ground Fault Monitoring / Grid Monitoring | Yes |
AC Short Circuit Protection | Yes |
Input-Side Disconnection Device | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 2000 Piece |
Power | 7.5 HP |
Discharge | 100-150 LPM |
Number Of Stages | Single-stage Pump |
Type | Borewell |
Motor Phase | Single Phase |
Usage/Application | USED IN BOREWELLS. |
Features | WATERPROOF, HIGHLY DURABLE AND EFFICIENT. |
Motor Body | STAINLESS STEEL. |
Material | SS |
Motor Speed | 2900RPM |
Pump Type | STAINLESS STEEL. |
I Deal In | New Only |
Installation/After Sales Service | No |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Capacity(kg/hr) | 100 |
Material | Stainless Steel |
Power | UP TO 20 HP. |
Speed | 1500 |
I Deal In | New Only |
S. F. C in gms/kw/hr | 250 |
APPLICATION | GRINDING FLUR, MAIZE AND COFFEE. |
Capacity (ton per day) | 40-100 |
Nominal compression ratio | 16. 5:1 |
Types | Pulverizer Flour Mill |
Country of Origin | Made in India |
Function and Operation:
Minimum Order Quantity | 100 Piece |
Maximum Head (meters) | 51 m - 100 m |
Motor Horsepower | 10 HP |
Stages | Single Stage |
Motor Phase | Single Phase |
Material | Cast Iron |
Application/Usage | For Agricultural Usage |
Maximum Head | UP TO 80M |
Maximum Discharge Flow | 1000 TO 1500 PER MINUTE |
Motor Speed | 1500 |
Power Source | Diesel |
Features | Strongly built Impeccable performance Longer operational life |
Pump Size | 3X3, 4X4, 3X4, 6X6 |
Head | 75 M |
Capacity | 47 LPS |
Temperature | AS PER STANDARD. |
Power | 10 HP |
Voltage | 220V |
Automation Grade | Semi-Automatic |
Finishing Type | CAST IRON |
Type Of Duty | HEAVY DUTY |
Primimg Require | 10.3/14 kW/Hp |
I Deal In | New Only |
Warranty Required | No |
Installation And After Sales Service | No |
Country of Origin | Made in India |
Nilax India Industry laid standards V-Belt Driven side delivery diesel engine Centrifugal Pump with Longer operational life
Superior performance market leading prices Riston V-Belt Driven side delivery diesel engine Centrifugal Pump from India.
Head | 14 m |
Size | 150 x 125 mm to 152.4 x 127 mm |
Type | Side Delivery Belt Driven, Single ( V or Flat ) Pulley Type |
Speed | 1450 rpm |
Head Range | 11 to 18 meters ( 36 to 59 feet ) |
Required Prime Mover | 10.3/14 kW/Hp |
Discharge | 47 Lps |
We have uniquely positioned ourselves as a dependable firm, engaged in manufacturing and supplying a commendable array of Side Delivery Pump. This delivery pump is acclaimed in the market owing to its superior performance. Our delivery pump is developed using high grade material and latest technology. We are giving this delivery pump in different models to suit ever-evolving needs of our patrons. Also, this delivery pump is inspected by our quality experts on well-defined parameters so as to deliver a flawlessness range.