Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Max Flow Rate | 1500 |
Head | Single |
S. F. C in gms/kw/hr | 250 |
Cubic capacity (c. C) | 553 |
Cooling system | water cooled |
Combustion system | Direct |
Nominal compression ratio | 16. 5:1 |
Cylinder bore & stroke (mm) | 80*100 |
Rated power h. P. (kw) | 5(3. 7) |
Product Type | Pumping Set |
Additional Information:
Explore More Products
Reviewed by 19 Users
Most Relevant Reviews
© Nilax Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited