Rajkot, Gujarat
GST No. 24AIBPP6350P1ZW
Call 08046077476
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Cooling Type | WATER COOLED |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Power | 10 HP |
| Number Of Cylinders | 1 |
| Speed Range | 1500 RPM |
| Power Source | Diesel |
| Bore Size | 114.3 x 139.7 mm |
| Max Torque Speed Rpm | 1500 |
| Type Of Engine | DIESEL |
| Brand | RISTON |
| Fuel Type | DIESEL |
| Material | CAST IRON |
| Type | WATER COOLED DIESEL ENGINE |
| Country of Origin | Made in India |
| AUTOMATION | SEMI AUTOMATIC |
| GROSS WEIGHT | 220 KGS |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cooling Type | WATER COOLED |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Power | 6 HP. |
| Number Of Cylinders | 1 |
| Speed Range | 1500 RPM |
| Stroke | 2 Stroke |
| Power Source | Diesel |
| Bore Size | 114.3 x 139.7 mm |
| Method Of Cooling | WATER COOLED |
| Engine Speed | 1500 RPM |
| Brand | RISTON |
| Fuel Type | DIESEL |
| Material | SS |
| Type | DIESEL ENGINES |
| Compression Ratio | 18.1 |
| Country of Origin | Made in India |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Number Of Cylinder | 2 |
| Usage/Application | Agricultural |
| Power | 3.5hp to 20hp |
| Cylinder | MULTI CYLINDER |
| Material | CAST IRON |
| Cooling System | WATER AND AIR COOLED. |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Fuel Type | DIESEL |
| Brand | RISTON |
| Engine Speed | 1500 RPM |
| Stroke | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Cylinder | Single Cylinder |
| Usage/Application | Agricultural |
| Model Name/Number | RISTON DIESEL ENGINES |
| Power | 3.5 TO 20 H,P |
| Material | Cast Iron And Steel |
| Speed | 1500 RPM |
| Stroke | 4 Stroke |
| Compression Ratio | 18.1 |
| Cooling System | WATER AND AIR COOLED |
| Rated Speed | 1500 RPM |
| Dry Weight | 200 KG |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Fuel Type | DIESEL ENGINE |
| Method Of Cooling | AIR AND WATER COOLED |
| Color Coated | YES |
| Country of Origin | Made in India |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Additional Information:
View Complete details
Minimum Order Quantity: 88 Piece
Product Brochure
| Cooling Type | WATER |
| Model Name/Number | WATER COOLED DIESEL ENGINE |
| Power | 10 HP |
| Cylinder | Single Cylinder |
| Material | CAST IRON |
| Speed | 1500 RPM |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Brand | RISTON |
| Fuel Type | DIESEL |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Method Of Cooling | WATER |
| Air Cleaner Type | TV2 |
| Engine Speed | 1500 RPM |
| Flywheel Housing | WEIGHT 60 KG DIAMETER 195 MM |
| Lubrication Oil Type | PLUNGER TYPE |
| Country of Origin | Made in India |
| SHAFT DIAMETER | 5" |
| BORE | 102 MM |
| NET WEIGHT | 180 KGS |
| Rated Power | R.P.M. | BORE (mm) | STROKE (mm) | Dry Weight | ||
| HP | KW | |||||
| 4.0 | 2.9 | 1500 | 80.0 | 80.0 | 83 | |
| 5.0 | 3.7 | 1500 | 80.0 | 110.0 | 83 | |
| 6.25 | 4.6 | 1500 | 85.0 | 110.0 | 135 | |
| 7.0 | 5.15 | 1500 | 87.5 | 110.0 | 145 | |
| 8.0 | 5.9 | 1500 | 95.0 | 115.0 | 155 | |
| 10.4 | 7.64 | 1500 | 102.0 | 115.0 | 160 | |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cooling Type | WATER COOLED. |
| Model Name/Number | LISTER DIESEL ENGINES. |
| Power | 10 H.P. |
| Material | CAST IRON |
| Cylinder | Single Cylinder |
| Speed | 1500 RPM. |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Bor Mm | 114.3 x 139.7 mm |
| Stroke | 2 Stroke |
| Compression Ratio | 18.1 |
| Cooling System | WATER COOLED |
| Brand | RISTON |
| Rated Speed | 1500 |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Cubic Capacity | 1432 CC |
| Country of Origin | Made in India |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Model Name/Number | LISTER DIESEL ENGINES. |
| Power | 10 HP. |
| Material | SS |
| Speed | 1500 RPM. |
| Cooling System | WATER COOLED |
| Rated Speed | 1500 |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Bore Size | 114.3 x 139.7 mm |
| Fuel Type | DIESEL |
| Method Of Cooling | WATER COOLED. |
| Cubic Capacity | 1432 CC |
| Brand | RISTON |
| Country of Origin | Made in India |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Cooling | Air Cooled |
| Number Of Cylinders | 2 |
| Model Name/Number | NILAX DIESEL ENGINES. |
| Power | 8 HP |
| Material | CAST IRON |
| Speed | 1500 RPM |
| Engine Type | BB |
| RPM | 1500 RPM |
| I Deal In | New Only |
| Dimension | 114. 3X139. 7 |
| Brand | RISTON |
| Country of Origin | Made in India |
Other information:
Pay mode terms: l/c (letter of credit) or t. T
Minimum order quantity: 10 piece/pieces
Port of Dispatch: Mundra
Delivery time: 45 days from the date of receipt.
Additional Information:
View Complete details
Minimum Order Quantity: 900 Piece
Product Brochure
| Cooling | Water |
| Number Of Cylinders | 1 |
| Model Name/Number | NILAX LISTER DIESEL ENGINES. |
| Power | 8 HP |
| Material | SS |
| Speed | 1500 RPM |
| Engine Type | WATER COOLED |
| RPM | 1500 RPM |
| I Deal In | New Only |
| Bor Mm | 114.3 x 139.7 mm |
| Brand | NILAX |
| Color Coated | YES |
| Country of Origin | Made in India |
| CUBIC CAPACITY | 1432 CC |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Power | 5 H.P |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Method Of Cooling | WATER |
| Brand | Kirloskar |
| Automation Grade | Semi-Automatic |
| Power Source | Diesel |
| Bore Size | 80X100 |
| Fuel Type | DIESEL ENGINE |
| Cubic Capacity | 553 |
| Cooling Medium | WATER COOLED |
| Engine Speed | 1500 RPM |
| Type Of Engine | DIESEL ENGINE |
| Country of Origin | Made in India |
Diesel Operated, With Petter/Lister Indian style Engine.
#NilaxOverseas have been able to meet the growing demands of clients in terms of #DieselEngine, #DieselEngineSpareParts #AutomobileSpareParts. The comprehensive range encompasses #AutomobileCylinderSleeves, #TractorParts, #RiceHuller, #GrindingMill, #CentrifugalPumpSpares, #CentrifugalPump, Diesel Engine Spare Parts and Diesel Engine. These machines and spare parts are sourced from reliable and trusted partners based across the country and are known for their compliance to international quality standards.
Additional Information:
View Complete details