Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Shape | Round |
Power Source | Diesel |
Weight | 150kg to 200kg |
Capacity | 3.5hp to 20hp |
Grade | Semi-Automatic |
Product Type | Pump Spares |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Rated power h. P. (kw) | 5(3. 7) |
Rated speed rpm | 1500 |
Cylinder bore & stroke (mm) | 80*100 |
Nominal compression ratio | 16. 5:1 |
Combustion system | Direct |
S. F. C in gms/kw/hr | 250 |
Additional Information:
Approx. Rs 17,000 / SetGet Latest Price
Product BrochureProduct Details:Rated power h. P. (kw) | 5(3. 7) |
Rated speed rpm | 1500 |
Cylinder bore & stroke (mm) | 80*100 |
Nominal compression ratio | 16. 5:1 |
Combustion system | Direct |
S. F. C in gms/kw/hr | 250 |
Explore More Products
© Nilax Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited